年市场经验

合约细则

CRYPTO CURRENCY
Symbol Name Tick Size SWAP Long SWAP Short Margin Contract Size Avg. Spread Min. Spread Commission Trading Session
BATUSD Basic Attention Token vs US Dollar 0.00001 -9.12 pips -9.12 pips 10.00 % 1000.0 40 pips 28 pips 0.10 % Daily: 00:05-23:59
BCHAUD Bitcoin Cash vs Australian Dollar 0.001 -70.98 pips -70.98 pips 20.00 % 1.0 1635 pips 1404 pips 0.10 % Daily: 00:05-23:59
BCHCAD Bitcoin Cash vs Canadian Dollar 0.001 -63.65 pips -63.65 pips 10.00 % 1.0 1468 pips 1312 pips 0.10 % Daily: 00:05-23:59
BCHCHF Bitcoin Cash vs Swiss Franc 0.001 -95.00 pips -95.00 pips 10.00 % 1.0 974 pips 841 pips 0.10 % Daily: 00:05-23:59
BCHEUR BitCoin Cash vs Euro 0.001 -43.72 pips -43.72 pips 10.00 % 1.0 920 pips 829 pips 0.10 % Daily: 00:05-23:59
BCHGBP BitCoin Cash vs GBP 0.001 -37.98 pips -37.98 pips 10.00 % 1.0 803 pips 735 pips 0.10 % Daily: 00:05-23:59
BCHJPY BitCoin Cash vs JPY 0.01 -652.90 pips -652.90 pips 20.00 % 1.0 171557 pips 11585 pips 0.10 % Daily: 00:05-23:59
BCHNZD Bitcoin Cash vs New Zealand Dollar 0.001 -75.15 pips -75.15 pips 20.00 % 1.0 1764 pips 1529 pips 0.10 % Daily: 00:05-23:59
BCHRUB Bitcoin Cash vs Russian Rouble 0.01 -1025.00 pips -1025.00 pips 10.00 % 1.0 10572 pips 9442 pips 0.10 % Daily: 00:05-23:59
BCHUSD Bitcoin Cash vs US Dollar 0.001 -47.25 pips -47.25 pips 10.00 % 1.0 2475 pips 2468 pips 0.10 % Daily: 00:05-23:59
BCHXAG BitCoin Cash vs XAG 0.0001 -45.00 pips -45.00 pips 10.00 % 1000.0 629 pips 575 pips 0.10 % Daily: 00:05-23:59
BNBAUD Binance Coin vs Australian Dollar 0.001 -190.68 pips -190.68 pips 20.00 % 1000.0 982 pips 955 pips 0.10 % Daily: 00:05-23:59
BNBCAD Binance Coin vs Canadian Dollar 0.001 -170.99 pips -170.99 pips 20.00 % 1000.0 875 pips 856 pips 0.10 % Daily: 00:05-23:59
BNBCHF Binance Coin vs Swiss Franc 0.001 -156.00 pips -156.00 pips 10.00 % 1.0 582 pips 570 pips 0.10 % Daily: 00:05-23:59
BNBEUR Binance Coin vs EUR 0.001 -117.47 pips -117.47 pips 20.00 % 1.0 599 pips 586 pips 0.10 % Daily: 00:05-23:59
BNBGBP Binance Coin vs Great Britain Pound 0.001 -102.02 pips -102.02 pips 20.00 % 1.0 519 pips 508 pips 0.10 % Daily: 00:05-23:59
BNBJPY Binance Coin vs Japanese Yen 0.01 -1754.04 pips -1754.04 pips 20.00 % 1.0 8905 pips 8681 pips 0.10 % Daily: 00:05-23:59
BNBNZD Binance Coin vs New Zealand Dollar 0.001 -201.91 pips -201.91 pips 20.00 % 1000.0 1045 pips 1007 pips 0.10 % Daily: 00:05-23:59
BNBRUB Binance Coin vs Russian Rouble 0.01 -1675.00 pips -1675.00 pips 10.00 % 1000.0 6605 pips 6493 pips 0.10 % Daily: 00:05-23:59
BNBUSD Binance Coin vs US Dollar 0.001 -126.94 pips -126.94 pips 20.00 % 100.0 29 pips 21 pips 0.10 % Daily: 00:05-23:59
BTCAUD Bitcoin vs Australian Dollar 0.001 -16541.14 pips -16541.14 pips 20.00 % 1.0 91606 pips 87121 pips 0.10 % Daily: 00:05-23:59
BTCCAD Bitcoin vs Canadian Dollar 0.001 -14833.27 pips -14833.27 pips 20.00 % 1.0 80726 pips 76598 pips 0.10 % Daily: 00:05-23:59
BTCCHF Bitcoin vs Swiss Franc 0.001 -9927.18 pips -9927.18 pips 20.00 % 1.0 54081 pips 51197 pips 0.10 % Daily: 00:05-23:59
BTCEUR BitCoin vs Euro 0.001 -10196.96 pips -10196.96 pips 10.00 % 1.0 19441 pips 18398 pips 0.10 % Daily: 00:05-23:59
BTCGBP BitCoin vs GBP 0.001 -8845.27 pips -8845.27 pips 10.00 % 1.0 73581 pips 70323 pips 0.10 % Daily: 00:05-23:59
BTCJPY BitCoin vs JPY 0.01 -152262.00 pips -152262.00 pips 20.00 % 1.0 20603398 pips 260616 pips 0.10 % Daily: 00:05-23:59
BTCNZD Bitcoin vs New Zealand Dollar 0.001 -17514.92 pips -17514.92 pips 20.00 % 1.0 96701 pips 92108 pips 0.10 % Daily: 00:05-23:59
BTCRUB Bitcoin vs Russian Rouble 0.01 -167100.00 pips -167100.00 pips 10.00 % 1.0 595639 pips 573195 pips 0.10 % Daily: 00:05-23:59
BTCUSD BitCoin vs US Dollar 0.001 -11011.54 pips -11011.54 pips 10.00 % 1.0 5745 pips 5677 pips 0.10 % Daily: 00:05-23:59
BTCXAG BitCoin vs XAG 0.0001 -7296.00 pips -7296.00 pips 10.00 % 100.0 11530 pips 10745 pips 0.10 % Daily: 00:05-23:59
BTCXAU BitCoin vs XAU 0.0001 -87.00 pips -87.00 pips 10.00 % 100.0 132 pips 123 pips 0.10 % Daily: 00:05-23:59
DSHUSD DashCoin vs US Dollar 0.001 -17.97 pips -17.97 pips 10.00 % 10.0 1923 pips 1916 pips 0.10 % Daily: 00:05-23:59
EOSUSD EOS vs US Dollar 0.0001 -3.63 pips -3.63 pips 10.00 % 10.0 43 pips 30 pips 0.10 % Daily: 00:05-23:59
ETCUSD Ethereum Classiс vs US Dollar 0.001 -7.52 pips -7.52 pips 10.00 % 100.0 196 pips 195 pips 0.10 % Daily: 00:05-23:59
ETHAUD Ethereum vs. Australian Dollar 0.001 -1114.08 pips -1114.08 pips 20.00 % 10.0 6508 pips 6317 pips 0.10 % Daily: 00:05-23:59
ETHCAD Ethereum vs. Canadian Dollar 0.001 -999.05 pips -999.05 pips 20.00 % 10.0 5758 pips 5624 pips 0.10 % Daily: 00:05-23:59
ETHCHF Ethereum vs. Swiss Franc 0.001 -921.00 pips -921.00 pips 10.00 % 10.0 3844 pips 3739 pips 0.10 % Daily: 00:05-23:59
ETHEUR Ethereum vs Euro 0.001 -686.88 pips -686.88 pips 10.00 % 10.0 1193 pips 1145 pips 0.10 % Daily: 00:05-23:59
ETHGBP Ethereum vs GBP 0.001 -596.58 pips -596.58 pips 10.00 % 10.0 1040 pips 992 pips 0.10 % Daily: 00:05-23:59
ETHJPY Ethereum vs JPY 0.01 -10255.88 pips -10255.88 pips 20.00 % 10.0 120184 pips 66158 pips 0.10 % Daily: 00:05-23:59
ETHNZD Ethereum vs. New Zealand Dollar 0.001 -1179.67 pips -1179.67 pips 10.00 % 10.0 6900 pips 6648 pips 0.10 % Daily: 00:05-23:59
ETHRUB Ethereum vs. Russian Rouble 0.01 -9881.00 pips -9881.00 pips 10.00 % 10.0 43765 pips 42654 pips 0.10 % Daily: 00:05-23:59
ETHUSD Ethereum vs US Dollar 0.001 -741.65 pips -741.65 pips 10.00 % 10.0 1907 pips 1901 pips 0.10 % Daily: 00:05-23:59
ETHXAG Ethereum vs XAG 0.0001 -431.00 pips -431.00 pips 10.00 % 10000.0 566 pips 534 pips 0.10 % Daily: 00:05-23:59
IOTUSD IOTA vs US Dollar 0.0001 -0.75 pips -0.75 pips 10.00 % 1000.0 13 pips 13 pips 0.10 % Daily: 00:05-23:59
LTCAUD Litecoin vs Australian Dollar 0.001 -56.12 pips -56.12 pips 10.00 % 100.0 582 pips 538 pips 0.10 % Daily: 00:05-23:59
LTCCAD Litecoin vs Canadian Dollar 0.001 -50.32 pips -50.32 pips 10.00 % 100.0 515 pips 476 pips 0.10 % Daily: 00:05-23:59
LTCCHF Litecoin vs Swiss Franc 0.001 -33.00 pips -33.00 pips 10.00 % 100.0 362 pips 325 pips 0.10 % Daily: 00:05-23:59
LTCEUR LiteCoin vs Euro 0.001 -34.60 pips -34.60 pips 10.00 % 10.0 198 pips 175 pips 0.10 % Daily: 00:05-23:59
LTCGBP LiteCoin vs GBP 0.001 -30.05 pips -30.05 pips 10.00 % 100.0 174 pips 153 pips 0.10 % Daily: 00:05-23:59
LTCJPY LiteCoin vs JPY 0.01 -516.69 pips -516.69 pips 10.00 % 10.0 41048 pips 2471 pips 0.10 % Daily: 00:05-23:59
LTCNZD Litecoin vs New Zealand Dollar 0.001 -59.42 pips -59.42 pips 10.00 % 100.0 632 pips 585 pips 0.10 % Daily: 00:05-23:59
LTCRUB Litecoin vs Russian Rouble 0.01 -349.00 pips -349.00 pips 10.00 % 100.0 3811 pips 3539 pips 0.10 % Daily: 00:05-23:59
LTCUSD LiteCoin vs US Dollar 0.00001 -3735.69 pips -3735.69 pips 10.00 % 1.0 1011404 pips 1010945 pips 0.10 % Daily: 00:05-23:59
LTCXAG LiteCoin vs XAG 0.0001 -15.00 pips -15.00 pips 10.00 % 10000.0 99 pips 85 pips 0.10 % Daily: 00:05-23:59
NEOUSD Neo vs US Dollar 0.01 -0.39 pips -0.39 pips 10.00 % 100.0 4 pips 3 pips 0.10 % Daily: 00:05-23:59
OMGUSD OmiseGO vs US Dollar 0.001 -0.33 pips -0.33 pips 10.00 % 100.0 20 pips 12 pips 0.10 % Daily: 00:05-23:59
TRXUSD Tron vs US Dollar 0.00001 -2.89 pips -2.89 pips 10.00 % 100000.0 10 pips 8 pips 0.10 % Daily: 00:05-23:59
XLMUSD Lumen vs US Dollar 0.00001 -3.64 pips -3.64 pips 10.00 % 100000.0 105 pips 58 pips 0.10 % Daily: 00:05-23:59
XMRUSD Monero vs US Dollar 0.001 -62.13 pips -62.13 pips 10.00 % 10.0 506 pips 452 pips 0.10 % Daily: 00:05-23:59
ZECUSD ZCash vs US Dollar 0.001 -13.80 pips -13.80 pips 10.00 % 10.0 890 pips 885 pips 0.10 % Daily: 00:05-23:59

自周三持仓至周四隔夜手续费为三倍。

Swaps are charged at triple rate when transferring open positions from Friday to Saturday

Swaps are charged at triple rate when transferring open positions from Friday to Saturday

Swaps are charged at triple rate when transferring open positions from Friday to Saturday

下表隔夜利息以年百分比显示。

下表隔夜利息以年百分比显示。

Swaps for stock CFDs are charged at triple rate when transferring open positions from Friday to Saturday.

下表隔夜利息以年百分比显示。

Swaps for stock CFDs are charged at triple rate when transferring open positions from Friday to Saturday.

下表隔夜利息以年百分比显示。

Swaps for stock CFDs are charged at triple rate when transferring open positions from Friday to Saturday.

下表隔夜利息以年百分比显示。

Swaps for stock CFDs are charged at triple rate when transferring open positions from Friday to Saturday.

下表隔夜利息以年百分比显示。

Swaps for stock CFDs are charged at triple rate when transferring open positions from Friday to Saturday
下表隔夜利息以年百分比显示。

FOREX
CURRENCY
CURRENCY METALS
CFD
INDEX
INDEX ENERGY
STOCKS
STOCK USA
STOCK USA European STOCK
ETF
Symbol Name Tick Size SWAP Long SWAP Short Margin Contract Size Avg. Spread Min. Spread Commission Trading Session
AUDCADe Australian Dollar vs Canadian Dollar 0.00001 -4.19 pips -0.62 pips 100.00 % 100000.0 14 pips 10 pips 5.00 USD Monday-Friday: 00:00-24:00
AUDCHFe Australian Dollar vs Swiss Franc 0.00001 2.00 pips -7.69 pips 100.00 % 100000.0 13 pips 8 pips 5.00 USD Monday-Friday: 00:00-24:00
AUDJPYe Australian Dollar vs Japanese Yen 0.001 6.64 pips -15.08 pips 100.00 % 100000.0 11 pips 8 pips 5.00 USD Monday-Friday: 00:00-24:00
AUDNZDe Australian Dollar vs New Zealand Dollar 0.00001 -6.96 pips 0.78 pips 100.00 % 100000.0 14 pips 8 pips 5.00 USD Monday-Friday: 00:00-24:00
AUDUSDe Australian Dollar vs US Dollar 0.00001 -6.47 pips -0.84 pips 100.00 % 100000.0 8 pips 5 pips 5.00 USD Monday-Friday: 00:00-24:00
CADCHFe Canadian Dollar vs Swiss Franc 0.00001 3.00 pips -9.60 pips 100.00 % 100000.0 14 pips 10 pips 5.00 USD Monday-Friday: 00:00-24:00
CADJPYe Canadian Dollar vs Japanese Yen 0.001 8.45 pips -18.30 pips 100.00 % 100000.0 16 pips 12 pips 5.00 USD Monday-Friday: 00:00-24:00
CHFJPYe Swiss Franc vs Japanese Yen 0.001 2.38 pips -10.84 pips 100.00 % 100000.0 22 pips 12 pips 5.00 USD Monday-Friday: 00:00-24:00
EURAUDe Euro vs Australian Dollar 0.00001 -8.38 pips 0.23 pips 100.00 % 100000.0 16 pips 11 pips 5.00 USD Monday-Friday: 00:00-24:00
EURCADe Euro vs Canadian Dollar 0.00001 -10.22 pips 1.64 pips 100.00 % 100000.0 18 pips 11 pips 5.00 USD Monday-Friday: 00:00-24:00
EURCHFe Euro vs Swiss Franc 0.00001 1.32 pips -10.38 pips 100.00 % 100000.0 12 pips 7 pips 5.00 USD Monday-Friday: 00:00-24:00
EURGBPe Euro vs Great Britain Pound 0.00001 -7.56 pips 0.14 pips 100.00 % 100000.0 10 pips 5 pips 5.00 USD Monday-Friday: 00:00-24:00
EURHKDe Euro vs Hong Kong Dollar 0.00001 -77.00 pips 18.18 pips 100.00 % 100000.0 232 pips 195 pips 5.00 USD Monday-Friday: 00:00-24:00
EURJPYe Euro vs Japanese Yen 0.001 8.47 pips -20.40 pips 100.00 % 100000.0 14 pips 5 pips 5.00 USD Monday-Friday: 00:00-24:00
EURNOKe Euro vs Norway Krone 0.0001 -3.08 pips -1.90 pips 100.00 % 100000.0 38 pips 18 pips 5.00 USD Monday-Friday: 00:00-24:00
EURNZDe Euro vs New Zealand Dollar 0.00001 -15.94 pips 4.23 pips 100.00 % 100000.0 30 pips 24 pips 5.00 USD Monday-Friday: 00:00-24:00
EURRUBe Euro vs Russia Rouble 0.00001 -6646.80 pips 22.20 pips 100.00 % 100000.0 None None 5.00 USD Monday-Friday: 09:02-22:50
EURSEKe Euro vs Sweden Krona 0.00001 -24.42 pips -25.62 pips 100.00 % 100000.0 480 pips 331 pips 5.00 USD Monday-Friday: 00:00-24:00
EURSGDe Euro vs Singapore Dollar 0.00001 -11.45 pips -1.08 pips 100.00 % 100000.0 24 pips 14 pips 5.00 USD Monday-Friday: 00:00-24:00
EURUSDe Euro vs US Dollar 0.00001 -10.28 pips 2.75 pips 100.00 % 100000.0 6 pips 4 pips 5.00 USD Monday-Friday: 00:00-24:00
EURZARe Euro vs South Africa Rand 0.00001 -453.04 pips 15.00 pips 100.00 % 100000.0 1535 pips 718 pips 5.00 USD Monday-Friday: 00:00-24:00
GBPAUDe Great Britain Pound vs Australian Dollar 0.00001 -3.80 pips -10.60 pips 100.00 % 100000.0 26 pips 17 pips 5.00 USD Monday-Friday: 00:00-24:00
GBPCADe Great Britain Pound vs Canadian Dollar 0.00001 -6.70 pips -6.91 pips 100.00 % 100000.0 24 pips 13 pips 5.00 USD Monday-Friday: 00:00-24:00
GBPCHFe Great Britain Pound vs Swiss Franc 0.00001 2.90 pips -19.74 pips 100.00 % 100000.0 19 pips 12 pips 5.00 USD Monday-Friday: 00:00-24:00
GBPDKKe Great Britain Pound vs Danish Krone 0.00001 8.70 pips -83.60 pips 100.00 % 100000.0 324 pips 247 pips 5.00 USD Monday-Friday: 00:00-24:00
GBPJPYe Great Britain Pound vs Japanese Yen 0.001 13.10 pips -33.32 pips 100.00 % 100000.0 17 pips 9 pips 5.00 USD Monday-Friday: 00:00-24:00
GBPNOKe Great Britain Pound vs Norway Krone 0.0001 0.54 pips -9.85 pips 100.00 % 100000.0 71 pips 28 pips 5.00 USD Monday-Friday: 00:00-24:00
GBPNZDe Great Britain Pound vs New Zealand Dollar 0.00001 -12.07 pips -3.78 pips 100.00 % 100000.0 37 pips 21 pips 5.00 USD Monday-Friday: 00:00-24:00
GBPSEKe Great Britain Pound vs Sweden Krona 0.00001 1.60 pips -98.83 pips 100.00 % 100000.0 533 pips 291 pips 5.00 USD Monday-Friday: 00:00-24:00
GBPSGDe Great Britain Pound vs Singapore Dollar 0.00001 -5.50 pips -8.57 pips 100.00 % 100000.0 28 pips 18 pips 5.00 USD Monday-Friday: 00:00-24:00
GBPUSDe Great Britain Pound vs US Dollar 0.00001 -8.17 pips -2.24 pips 100.00 % 100000.0 8 pips 4 pips 5.00 USD Monday-Friday: 00:00-24:00
NZDCADe New Zealand Dollar vs Canadian Dollar 0.00001 -0.58 pips -3.94 pips 100.00 % 100000.0 19 pips 13 pips 5.00 USD Monday-Friday: 00:00-24:00
NZDCHFe New Zealand Dollar vs Swiss Franc 0.00001 3.25 pips -9.41 pips 100.00 % 100000.0 19 pips 13 pips 5.00 USD Monday-Friday: 00:00-24:00
NZDJPYe New Zealand Dollar vs Japanese Yen 0.001 8.30 pips -17.53 pips 100.00 % 100000.0 16 pips 11 pips 5.00 USD Monday-Friday: 00:00-24:00
NZDSGDe New Zealand Dollar vs Singapore Dollar 0.00001 -1.16 pips -6.07 pips 100.00 % 100000.0 23 pips 14 pips 5.00 USD Monday-Friday: 00:00-24:00
NZDUSDe New Zealand Dollar vs US Dollar 0.00001 -2.81 pips -2.17 pips 100.00 % 100000.0 11 pips 7 pips 5.00 USD Monday-Friday: 00:00-24:00
USDCADe US Dollar vs Canadian Dollar 0.00001 -0.28 pips -7.15 pips 100.00 % 100000.0 12 pips 6 pips 5.00 USD Monday-Friday: 00:00-24:00
USDCHFe US Dollar vs Swiss Franc 0.00001 5.07 pips -15.70 pips 100.00 % 100000.0 10 pips 7 pips 5.00 USD Monday-Friday: 00:00-24:00
USDCNHe US Dollar vs China Yuan Reminbi 0.0001 -7.20 pips 0.80 pips 100.00 % 100000.0 6 pips 2 pips 5.00 USD Monday-Friday: 00:00-24:00
USDDKKe US Dollar vs Danish Krone 0.00001 23.76 pips -73.02 pips 100.00 % 100000.0 160 pips 133 pips 5.00 USD Monday-Friday: 00:00-24:00
USDHKDe US Dollar vs Hong Kong Dollar 0.00001 -20.36 pips -113.86 pips 100.00 % 100000.0 70 pips 59 pips 5.00 USD Monday-Friday: 00:00-24:00
USDJPYe US Dollar vs Japanese Yen 0.001 13.03 pips -29.33 pips 100.00 % 100000.0 9 pips 6 pips 5.00 USD Monday-Friday: 00:00-24:00
USDMXNe US Dollar vs Mexico Peso  0.0001 -60.30 pips 22.50 pips 100.00 % 100000.0 45 pips 32 pips 5.00 USD Monday-Friday: 00:00-24:00
USDNOKe US Dollar vs Norway Krone 0.0001 2.86 pips -9.14 pips 100.00 % 100000.0 45 pips 23 pips 5.00 USD Monday-Friday: 00:00-24:00
USDRUBe US Dollar vs Russia Rouble 0.00001 -5060.40 pips 12.20 pips 100.00 % 100000.0 None None 5.00 USD Monday-Friday: 09:02-22:50
USDSEKe US Dollar vs Sweden Krona 0.00001 25.75 pips -89.56 pips 100.00 % 100000.0 401 pips 251 pips 5.00 USD Monday-Friday: 00:00-24:00
USDSGDe US Dollar vs Singapore Dollar 0.00001 -1.10 pips -9.96 pips 100.00 % 100000.0 17 pips 10 pips 5.00 USD Monday-Friday: 00:00-24:00
USDZARe US Dollar vs South Africa Rand 0.00001 -280.44 pips 10.00 pips 100.00 % 100000.0 1152 pips 413 pips 5.00 USD Monday-Friday: 00:00-24:00
Symbol Name Tick Size Contract Size SWAP Long SWAP Short Margin Avg. Spread Min. Spread Commission Trading Session
CUCUSDe Copper vs US Dollar / Spot 0.00001 25000.0 -46.80 pips -14.40 pips 4.00 % 443 pips 429 pips 5.00 USD Monday-Friday: 01:05-23:55
XAGEURe Silver vs Euro/ Spot 0.001 5000.0 -2.94 pips 1.19 pips 1.00 % 20 pips 18 pips 5.00 USD Monday-Friday: 01:05-23:55
XAGUSDe Silver vs US Dollar/ Spot 0.001 5000.0 -5.00 pips 2.21 pips 1.00 % 22 pips 18 pips 5.00 USD Monday-Friday: 01:05-23:55
XAUEURe Gold vs Euro / Spot 0.01 100.0 -24.31 pips 10.18 pips 1.00 % 19 pips 15 pips 5.00 USD Monday-Friday: 01:05-23:55
XAUUSDe Gold vs US Dollar/ Spot 0.01 100.0 -33.00 pips 12.00 pips 0.50 % 22 pips 14 pips 5.00 USD Monday-Friday: 01:05-23:55
XPDUSDe Palladium vs US Dollar / Spot 0.01 100.0 -36.80 pips 10.33 pips 5.00 % 1433 pips 920 pips 5.00 USD Monday-Friday: 01:05-23:55
XPTUSDe Platinum vs US Dollar / Spot 0.01 100.0 -30.82 pips 4.94 pips 5.00 % 485 pips 272 pips 5.00 USD Monday-Friday: 01:05-23:55
Symbol Name Tick Size SWAP Long SWAP Short Margin Contract Size Avg. Spread Min. Spread Commission Trading Session
ASX200 Australia 200 Index 0.1 -12.00 % -12.00 % 2.00 % 10.0 32 pips 12 pips 7.00 USD Monday-Friday: 02:50-09:30, 10:10-24:00
CAC40 CAC40 Index 0.1 -15.00 % -15.00 % 2.00 % 10.0 16 pips 14 pips 7.00 USD Monday-Thursday: 09:02-22:55 Friday: 09:02-21:55
DAX40 Xetra DAX Index 0.1 -15.00 % -15.00 % 2.00 % 10.0 39 pips 10 pips 7.00 USD Monday-Thursday: 01:05-23:55 Friday: 01:05-23:00
DJI30 Dow Jones Industrial Average Index 1. -15.00 % -15.00 % 2.00 % 10.0 2 pips 2 pips 7.00 USD Monday-Friday: 01:05-23:55
ESTOXX50 Dow Jones EURO STOXX50 Index 0.1 -15.00 % -15.00 % 2.00 % 10.0 11 pips 8 pips 7.00 USD Monday-Thursday: 09:02-22:55 Friday: 09:02-21:55
FTSE100 FTSE 100 Index 0.1 -15.00 % -15.00 % 2.00 % 10.0 25 pips 9 pips 7.00 USD Monday-Thursday: 01:05-23:55 Friday: 01:05-23:00
HSI50 Hong Kong 50 Index 0.1 -12.00 % -12.00 % 2.00 % 10.0 77 pips 59 pips 7.00 USD Monday, Wednesday-Friday: 03:15-06:00, 07:00-10:30, 11:15-19:00 Tuesday: 03:15-06:00, 07:00-10:30, 11:10-18:55
IBEX35 Spain 35 Index 0.01 -15.00 % -15.00 % 2.00 % 10.0 434 pips 429 pips 7.00 USD Monday-Thursday: 10:02-20:55 Friday: 10:02-19:55
JP225 Nikkei 225 Index 1. -12.00 % -12.00 % 2.00 % 100.0 5 pips 4 pips 7.00 USD Monday-Friday: 01:05-23:55
NQ100 Nasdaq 100 Index 0.1 -15.00 % -15.00 % 2.00 % 10.0 18 pips 15 pips 7.00 USD Monday-Friday: 01:05-23:55
SMI20 Switzerland Blue Chips Index 0.01 -12.00 % -12.00 % 2.00 % 10.0 None None 7.00 USD Monday-Thursday: 09:02-22:55 Friday: 09:02-21:55
SP500 S&P 500 Index 0.1 -15.00 % -15.00 % 2.00 % 10.0 5 pips 2 pips 7.00 USD Monday-Friday: 01:05-23:55
Symbol Name Tick Size Contract Size SWAP Long SWAP Short Margin Avg. Spread Min. Spread Commission Trading Session
BRNe Brent Crude 0.01 1000.0 -0.52 pips -1.92 pips 5.00 % 2 pips 1 pips 5.00 USD Monday: 01:05-23:55 Tuesday-Friday: 03:05-23:55
NGe Natural Gas vs US Dollar 0.001 10000.0 -7.99 pips 4.34 pips 4.00 % 18 pips 17 pips 5.00 USD Monday-Friday: 01:05-23:55
WTIe WTI Crude 0.01 1000.0 -1.02 pips -1.24 pips 5.00 % 2 pips 2 pips 5.00 USD Monday-Friday: 01:05-23:55
Tick Size Contract Size SWAP Long SWAP Short Margin Currency Avg. Spread Min. Spread Commission Trading Session
#AA 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 3 pips 2 pips 0.10 % Monday-Friday: 16:35-22:59
#AMAZON 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 2 pips 2 pips 0.10 % Monday-Friday: 16:35-22:59
#APPLE 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 2 pips 2 pips 0.10 % Monday-Friday: 16:35-22:59
#AXP 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 8 pips 4 pips 0.10 % Monday-Friday: 16:35-22:59
#AZN 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 1 pips 1 pips 0.10 % Monday-Friday: 16:35-22:59
#BA 0.01 100.0 -10.00 % -10.00 % 40.00 % USD 11 pips 6 pips 0.10 % Monday-Friday: 16:35-22:59
#BABA 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 3 pips 3 pips 0.10 % Monday-Friday: 16:35-22:59
#BAC 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 2 pips 2 pips 0.10 % Monday-Friday: 16:35-22:59
#BK 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 3 pips 3 pips 0.10 % Monday-Friday: 16:35-22:59
#BYND 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 2 pips 1 pips 0.10 % Monday-Friday: 16:35-22:59
#C 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 2 pips 2 pips 0.10 % Monday-Friday: 16:35-22:59
#CAT 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 14 pips 7 pips 0.10 % Monday-Friday: 16:35-22:59
#COIN 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 5 pips 3 pips 0.10 % Monday-Friday: 16:35-22:59
#COP 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 5 pips 3 pips 0.10 % Monday-Friday: 16:35-22:59
#CSCO 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 2 pips 2 pips 0.10 % Monday-Friday: 16:35-22:59
#CVX 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 4 pips 3 pips 0.10 % Monday-Friday: 16:35-22:59
#DIS 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 2 pips 2 pips 0.10 % Monday-Friday: 16:35-22:59
#EBAY 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 2 pips 2 pips 0.10 % Monday-Friday: 16:35-22:59
#FACEBOOK 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 5 pips 3 pips 0.10 % Monday-Friday: 16:35-22:59
#FER 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 26 pips 19 pips 0.10 % Monday-Friday: 16:35-22:59
#FORD 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 2 pips 2 pips 0.10 % Monday-Friday: 16:35-22:59
#GE 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 4 pips 3 pips 0.10 % Monday-Friday: 16:35-22:59
#GM 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 3 pips 3 pips 0.10 % Monday-Friday: 16:35-22:59
#GOOGLE 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 2 pips 2 pips 0.10 % Monday-Friday: 16:35-22:59
#GS 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 22 pips 14 pips 0.10 % Monday-Friday: 16:35-22:59
#HAL 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 3 pips 3 pips 0.10 % Monday-Friday: 16:35-22:59
#HD 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 15 pips 7 pips 0.10 % Monday-Friday: 16:35-22:59
#HOG 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 5 pips 3 pips 0.10 % Monday-Friday: 16:35-22:59
#HPQ 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 2 pips 2 pips 0.10 % Monday-Friday: 16:35-22:59
#IBM 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 4 pips 3 pips 0.10 % Monday-Friday: 16:35-22:59
#INTC 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 2 pips 2 pips 0.10 % Monday-Friday: 16:35-22:59
#JNJ 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 3 pips 2 pips 0.10 % Monday-Friday: 16:35-22:59
#JPM 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 3 pips 2 pips 0.10 % Monday-Friday: 16:35-22:59
#KHC 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 2 pips 2 pips 0.10 % Monday-Friday: 16:35-22:59
